KASHMIR DIVISION | |||
College Name | Branch | Intake | Name of Contact Person |
KASHMIR GOVT. POLYTECHNIC, SRINAGAR (KGP) | CIVIL ENGG. | 60 | Raies Ahmed Khan Mail:raieskhannit@gmail.com Phone:9018857519 |
ELECTRICAL ENGG. | 30 | ||
MECHANICAL ENGG. | 30 | ||
E & C ENGG. | 30 | ||
AUTOMOBILE ENGG. | 30 | ||
COMPUTER ENGG. | 45 | ||
WOOD TECH | 30 | ||
LEATHER TECH | 30 | ||
INFORMATION TECH | 60 | ||
MEDICAL LAB TECH * | 30 | ||
Total | 375 | ||
GOVT. WOMEN POLYTECHNIC, BEMINA SRINAGAR | COMPUTER ENGG. | 30 | Suhail Ahmad Nehvi Mail:wpolysgr@gmail.com Phone:941919906 |
GARMENT TECH | 30 | ||
E & C ENGG. | 30 | ||
OMCA | 30 | ||
FOOD TECH | 30 | ||
MEDICAL LAB TECH | 30 | ||
TEXTILE TECH | 30 | ||
TRAVEL & TOURISM | 30 | ||
Total | 240 | ||
GOVT. POLYTECHNIC, KUPWARA | AUTOMOBILE ENGG. | 60 | Yameen Kinah Mail:gpolycollegekup@gmail.com Phone:7006606067 |
MECHANICAL ENGG. | 60 | ||
CIVIL ENGG. | 30 | ||
Total | 150 | ||
GOVT. POLYTECHNIC, BANDIPORA | MECHANICAL ENGG. | 60 | Tariq Amin Khanday Mail:gpbandipora@gmail.com Phone:8491939878 |
HOSPITALITY & TOURISM ADMN | 60 | ||
CIVIL ENGG. | 30 | ||
Total | 150 | ||
GOVT. POLYTECHNIC, BARAMULLA | ELECTRICAL ENGG. | 60 | Muzaffar Ganie Mail:ar.muzafarganie@gmail.com Phone:7006053989 |
ARCHITECTURAL ASSISTANTSHIP | 60 | ||
AUTOMOBILE ENGG. | 30 | ||
Total | 150 | ||
GOVT. POLYTECHNIC, GANDERBAL | CIVIL ENGG. | 60 | Baiza Rafiqi Mail:govtpolyganderbal@gmail.com Phone:9149489713 |
ELECTRICAL ENGG. | 60 | ||
COMPUTER ENGG. | 30 | ||
Total | 150 | ||
GOVT. POLYTECHNIC, BUDGAM | CIVIL ENGG. | 60 | Arshid Ahmad Mail:arshidahmad352@gmail.com Phone:7889366944 |
MECHANICAL ENGG. | 60 | ||
AUTOMOBILE ENGG. | 30 | ||
Total | 150 | ||
GOVT. POLYTECHNIC, ANANTNAG | CIVIL ENGG. | 60 | Perwaiz Ahmad Rather Mail:govtpolyanantnag@gmail.com.com Phone:7006232402 |
COMPUTER ENGG. | 60 | ||
AUTOMOBILE ENGG. | 30 | ||
Total | 150 | ||
GOVT. POLYTECHNIC, SHOPIAN | E & C ENGG. | 60 | Abdul Qayoom Mail:abdulqayoom132@gmail.com Phone:7006118546 |
I & C ENGG. | 30 | ||
COMPUTER ENGG. | 30 | ||
Total | 120 | ||
GOVT. POLYTECHNIC, KULGAM | CIVIL ENGG. | 60 | Muzamil Manzoor Mail:muzamilmanzoor85@gmail.com Phone:7006288036 |
ELECTRICAL ENGG. | 60 | ||
MECHANICAL ENGG. | 30 | ||
Total | 150 | ||
JAMMU DIVISION | |||
College Name | Branch | Intake | Name of Contact Person |
GOVT. POLYTECHNIC, BIKRAM CHOWK, JAMMU | CIVIL ENGG. | 45 | Sanjay Koul Mail: govtpolyjammu@gmail.com Phone: 7006236470 |
ELECTRICAL ENGG. | 45 | ||
MECHANICAL ENGG. | 45 | ||
AUTOMOBILE ENGG. | 35 | ||
ARCHITECTURAL ASSISTANTSHIP | 30 | ||
COMPUTER ENGG. | 35 | ||
TRAVEL & TOURISM | 45 | ||
I & C ENGG. | 30 | ||
INFORMATION TECH | 60 | ||
MEDICAL LAB TECH | 30 | ||
Total | 400 | ||
GOVT. WOMEN POLYTECHNIC, SHIV NAGAR, JAMMU | E & C ENGG. | 30 | Hameed Malik Mail: gpfwjammu@gmail.com Phone: 9419183336 |
OMCA | 30 | ||
COMPUTER ENGG. | 30 | ||
MEDICAL LAB TECH | 30 | ||
TEXTILE DESIGNING | 30 | ||
ELECTRICAL ENGG. | 30 | ||
Total | 180 | ||
GOVT. POLYTECHNIC, REASI | COMPUTER ENGG. | 60 | Ankush Langer Mail: govtpolyreasi@gmail.com Phone: 7006471982 |
ELECTRICAL ENGG. | 60 | ||
MECHANICAL ENGG. | 30 | ||
Total | 150 | ||
GOVT. POLYTECHNIC, POONCH | ELECTRICAL ENGG. | 60 | Neeraj Samyal Mail: gpcpoonch@gmail.com Phone: 7889845790 |
E & C ENGG. | 60 | ||
CIVIL ENGG. | 30 | ||
Total | 150 | ||
GOVT. POLYTECHNIC, KATHUA | I & C ENGG. | 30 | Jasdeep Kour Mail: govtpolykathua@gmail.com Phone: 9906077333 |
MECHANICAL ENGG. | 60 | ||
ELECTRICAL ENGG. | 30 | ||
Total | 120 | ||
GOVT. POLYTECHNIC, SAMBA | CIVIL ENGG. | 60 | Rohit sharma Mail: govtpolytechnicsamba@gmail.com Phone: 9070439515 |
AUTOMOBILE ENGG. | 60 | ||
ELECTRICAL ENGG. | 30 | ||
Total | 150 | ||
GOVT. POLYTECHNIC, UDHAMPUR | CIVIL ENGG. | 60 | Ishtiaq Ahmed Mail: govtpolytechnicudhampur@gmail.com Phone: 8803043994 |
AUTOMOBILE ENGG. | 60 | ||
COMPUTER ENGG. | 30 | ||
Total | 150 | ||
GOVT. POLYTECHNIC, RAMBAN | ELECTRICAL ENGG. | 60 | Pawan Kumar Mail: govtpolyramban@yahoo.com Phone: 9419262902 |
E & C ENGG. | 60 | ||
CIVIL ENGG. | 30 | ||
Total | 150 | ||
GOVT. POLYTECHNIC, DODA | CIVIL ENGG. | 60 | Sachin Kumar Uttam Mail: sachinuttam25@gmail.com Phone: 7051613513 |
OMCA | 30 | ||
MECHANICAL ENGG. | 30 | ||
Total | 120 | ||
GOVT. POLYTECHNIC, KISHTWAR | CIVIL ENGG. | 60 | Arun Singh Mail: govtpolykishtwar@gmail.com Phone: 9419354234 |
ELECTRICAL ENGG. | 60 | ||
MECHANICAL ENGG. | 30 | ||
Total | 150 | ||
UT of LADAKH | |||
College Name | Branch | Intake | Name of Contact Person |
GOVT. POLYTECHNIC, KARGIL | CIVIL ENGG. | 30 | Mr. Vilayat aLI Mail: er.vilayat@gmail.com Phone: 6005735892 |
COMPUTER ENGG. | 30 | ||
ELECTRICAL ENGG. | 30 | ||
TOTAL | 90 | ||
GOVT. POLYTECHNIC, LEH | CIVIL ENGG. | 30 | Er. Assrar Ahmad Mail: asrar.nitsgr@gmail.com Phone: 7006046394 |
COMPUTER ENGG. | 30 | ||
TRAVEL & TOURISM. | 30 | ||
TOTAL | 90 | ||
*Allotmet of seat is subject to the approval of this branch by AICTE |